|
Elementary Spanish Program
|
Last Modified On:
Tuesday, 16-Sep-2008 19:38:58 EDT |
Spanish classes meet for 45 minutes, twice weekly during two,10-week terms. Open to grades K-5, ESP classes are interactive and fun! The cost is $395. These prices include all 40 classes.
Fall session begins the week of September 22, 2008 and ends December 2, 2009 for M/W classes and December 9, 2008 for T/Th classes.
Spring session begins the week of January 12, 2009 and ends April 6, 2009 for M/W classes and March 19, 2009 for T/Th classes.
Note: The cost for classes at Steele Elementary is $695. At Steele Spanish classes are held three times per week. The year consists of 70 classes. Start dates are the same, but end dates are:
| School | Auditory I | Auditory II | Reading & Writing | Spanish Literature | Days | Time |
|---|---|---|---|---|---|---|
| Alpine Academy (Private) | x | x | x | T/F | 8:15-9:00 AM | |
| Aspen Creek | x | x | T/Th | 7:55-8:40 AM | ||
| x | x | M/W | 3:25-4:10 PM | |||
| x | x | T/Th | 3:25-4:10 PM | |||
| BCSIS | x | x | M/W | 3:25-4:10 PM | ||
| Bear Creek | x | x | x | x | M/W | 7:45-8:30 AM |
| Bill Roberts** | x | T/Th | 3:30-4:15 PM | |||
| Bixby | x | x | x | x | M/W | Day Classes |
| Blue Mountain* | x | T/Th | 3:25-4:20 PM | |||
| Central* | x | x | T/Th | 3:05-3:50 PM | ||
| Coal Creek | x | x | x | x | T/Th | 2:35-3:20 PM |
| Community Montessori | x | x | x | x | T/Th | 2:45-3:30 PM |
| Crest View | x | x | x | x | M/W | 2:35-3:20 PM |
| Douglass | x | x | x | x | M/W | 2:35-3:20 PM |
| Eisenhower | x | x | x | x | T/Th | 7:50-8:35 AM |
| Eldorado K-8 | x | x | x | x | T/Th | 7:55-8:40 AM |
| Excel Academy (Private) | x | x Grades K-5 | M/W | 7:30-8:15 AM | ||
| x | x Grades K-5 | M/W | 3:25-4:10 PM | |||
| x | x Grades K-5 | T/Th | 3:25-4:10 PM | |||
| x | x Grades 6-8 | M/F | 3:25-4:10 PM | |||
| Fireside | x | x | x | x | M/W | 2:35-3:20 PM |
| Flagstaff Academy (Private) | x (Advanced) | M/W | 7:25-8:10 AM | |||
| x | M/W | 3:35-4:20 PM | ||||
| Flatirons | x | x | x | x | T/Th | 2:55-3:40 PM |
| Foothill | x | x | M/W | 7:35-8:20 AM | ||
| x (younger) | T/Th | 2:50-3:35 PM | ||||
| x (older) | x | x | M/W | 2:50-3:35 PM | ||
| Heatherwood | x | x | x | x | T/Th | 2:35-3:20 PM |
| High Peaks | x | x | x | x | M/W | 2:55-3:40 PM |
| Hygiene* | x | x | x | x | M/W | 8:15-9:00 AM |
| Kyffin Elementary** | x | x | x | x | T/Th | 2:55-3:40 PM |
| Landmark Academy (Private) | x | x | x | T/Th | 3:35-4:20 PM | |
| x | x | x | M/W | 3:35-4:20 PM | ||
| Lafayette Elementary | x | x | x | x | T/Th | 2:35-3:20 PM |
| Louisville Elementary | x | x | x | x | M/W | 2:35-3:20 PM |
| Maple Grove** | x | x | x | x | T/Th | 2:35-3:20 PM |
| Mead* | x | x | M/W | 8:00-8:45 AM | ||
| Mesa | x | x | x | x | T/Th | 3:05-3:50 PM |
| Monarch | x | x | x | x | M/W | 3:35-4:20 PM |
| Niwot* | x | x | x | x | T/Th | 8:15-9:00 AM |
| Odyssey** | x | M/W | 3:50-4:35 PM | |||
| Peak to Peak | x | x | x | x | T/Th | 3:05-3:50 PM |
| Rooney Ranch Elementary** | x | x | x | T/Th | 7:45-8:30 AM | |
| Ryan | x | x | x | x | M/W | 2:45-3:30 PM |
| Silver Creek | x | T/Th | 2:35-3:20 PM | |||
| St. Louis Catholic (Private) | x | x | x | x | M/W | 3:00-3:45 PM |
| Sts. Peter & Paul (Private) | x | x | x | x | M/W | 3:00-3:45 PM |
| Steele** | x | x | x | x | M/W/F | 3:05-3:50 PM |
| Stober** | x | x | x | x | M/W | 3:10-3:55 PM |
| Superior | x | x | x | x | M/W | 2:35-3:20 PM |
Class times are subject to change if school start/end time is altered or if school space availability changes.
* = St. Vrain
** = JeffCo or DPS
Private schools and pre-schools noted.
The ESP's mission is to bridge cultural barriers, educate young children, and prepare them for life in our world community through teaching Spanish.
Home | Curriculum | Registration | Fun at Home | Reference | Administration | Faculty | Employment | Teacher Zone
Please send comments or suggestions to Elementary Spanish Program at kidsspeakspanish@juno.com.