|
Elementary Spanish Program
|
The ESP's mission is to bridge cultural barriers, educate young children, and prepare them for life in our world community through teaching Spanish. |
Last Modified On:
Wednesday, 21-Oct-2009 05:31:41 EDT |
Spanish classes meet for 45 minutes, twice weekly during two,10-week terms. Open to grades K-5, ESP classes are interactive and fun!
Fall session begins the week of September 21, 2009. Spring session begins the week of January 11, 2010.
| School | Auditory I | Auditory II | Reading & Writing | Spanish Literature | Days | Time |
|---|---|---|---|---|---|---|
| Aspen Creek | x | x | x | T/Th | 7:55-8:40 AM | |
| x | x | x | M/W | 7:55-8:40 AM | ||
| BCSIS | x | x | M/W | 3:25-4:10 PM | ||
| Bear Creek | x | x | x | x | M/W | 7:45-8:30 AM |
| Bixby | x | x | x | x | M/W | Day Classes |
| Coal Creek | x | x | x | x | T/Th | 2:35-3:20 PM |
| Community Montessori | x | x | x | x | T/Th | 2:45-3:30 PM |
| Cory | x | x | x | x | T/Th | (After school - time to be announced) |
| Crest View | x | x | x | x | M/W | 2:35-3:20 PM |
| Douglass | x | x | x | x | M/W | 2:35-3:20 PM |
| Eisenhower | x | x | x | x | T/Th | 7:50-8:35 AM |
| Eldorado K-8 | x | x | x | x | T/Th | 7:45-8:30 AM |
| Excel Academy (Private) | x | x | x Grades K-5 | M/W | 7:30-8:15 AM | |
| x | x | x Grades K-5 | M/W | 3:25-4:10 PM | ||
| x | x Grades K-5 | T/Th | 3:25-4:10 PM | |||
| Fireside | x | x | x | x | M/W | 2:35-3:20 PM |
| Flagstaff Academy (Private) | x | x | x | M/W | 7:25-8:10 AM | |
| x (older) | x | M/W | 3:35-4:20 PM | |||
| Flatirons | x | x | x | x | T/Th | 2:55-3:40 PM |
| Foothill | x | x | x | M/W | 7:35-8:20 AM | |
| x (older) | x | T/Th | 2:50-3:35 PM | |||
| x (older) | x | M/W | 2:50-3:35 PM | |||
| Foothills Academy | x | T/Th | 3:20-4:05 PM | |||
| Heatherwood | x | x | x | x | T/Th | 2:35-3:20 PM |
| High Peaks | x | x | x | x | M/W | 2:55-3:40 PM |
| Kyffin Elementary** | x | x | x | x | T/Th | 2:55-3:40 PM |
| Lafayette Elementary | x | x | x | x | T/Th | 2:35-3:20 PM |
| Louisville Elementary | x | x | x | x | M/W | 2:35-3:20 PM |
| Lyons Elementary | x | x | x | M/W | 2:35-3:20 PM | |
| x | x | x | T/Th | 2:35-3:20 PM | ||
| Maple Grove** | x | x | x | x | T/Th | 2:35-3:20 PM (Early Release Days 1:05-1:50 PM) |
| Mesa | x | x | x | x | T/Th | 3:05-3:50 PM |
| Monarch | x | x | x | x | M/W | 3:35-4:20 PM |
| Niwot* | x | x | x | x | T/Th | 8:15-9:00 AM |
| Odyssey | x | x | x | T/Th | 3:50-4:35 PM | |
| Peak to Peak | x | x | x | x | T/Th | 3:05-3:50 PM |
| Rooney Ranch Elementary** | x | x | x | x | T/Th | 7:40-8:25 AM |
| x | x | x | x | M/W | 3:20-4:05 PM | |
| Ryan | x | x | x | x | M/W | 2:45-3:30 PM |
| Steele** | x | x | x | x | M/W/F | 3:05-3:50 PM |
| Stober** | x | x | x | x | M/W | 3:10-3:55 PM |
| Superior | x | x | x | x | M/W | 2:35-3:20 PM |
Class times are subject to change if school start/end time is altered or if school space availability changes.
* = St. Vrain
** = JeffCo or DPS
Private schools and pre-schools noted.
Home | Curriculum | Registration | Fun at Home | Reference | Administration | Faculty | Employment | Teacher Zone
Please send comments or suggestions to Elementary Spanish Program at kidsspeakspanish@gmail.com.